Historical archive
EuroBasket Women 2013 in France
The 34th European women’s championship was played in France from 15 to 30 June 2013. Sixteen teams, five venues, 54 games — and Spain, a pot 4 team, won it without losing, edging the hosts by a point in the final.
Independent website: not affiliated with FIBA, FIBA Europe or the organisers of EuroBasket Women 2013.
The podium
First round
Four groups of four; the top three in each advanced. Defending champions Russia went out at this stage on tie-breaks, despite the same 1-2 record as Sweden and Italy.
Group A
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 3 | 3 | 0 | 210 | 157 | +53 | 6 |
| 2 | Montenegro | 3 | 2 | 1 | 206 | 189 | +17 | 5 |
| 3 | Slovakia | 3 | 1 | 2 | 186 | 211 | -25 | 4 |
| 4 | Ukraine | 3 | 0 | 3 | 180 | 225 | -45 | 3 |
Group C
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 217 | 118 | +99 | 6 |
| 2 | Great Britain | 3 | 2 | 1 | 192 | 203 | -11 | 5 |
| 3 | Serbia | 3 | 1 | 2 | 162 | 208 | -46 | 4 |
| 4 | Latvia | 3 | 0 | 3 | 151 | 193 | -42 | 3 |
Group D
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belarus | 3 | 2 | 1 | 184 | 154 | +30 | 5 |
| 2 | Czech Republic | 3 | 2 | 1 | 183 | 179 | +4 | 5 |
| 3 | Croatia | 3 | 1 | 2 | 200 | 208 | -8 | 4 |
| 4 | Lithuania | 3 | 1 | 2 | 200 | 226 | -26 | 4 |
Second round
Two groups of six, with results between teams from the same first-round group carried over. The top four in each went through to the quarterfinals in Orchies.
Group F
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 5 | 0 | 355 | 248 | +107 | 10 |
| 2 | Serbia | 5 | 3 | 2 | 306 | 323 | -17 | 8 |
| 3 | Belarus | 5 | 3 | 2 | 286 | 255 | +31 | 8 |
| 4 | Czech Republic | 5 | 2 | 3 | 287 | 322 | -35 | 7 |
| 5 | Great Britain | 5 | 2 | 3 | 324 | 363 | -39 | 7 |
| 6 | Croatia | 5 | 0 | 5 | 324 | 371 | -47 | 5 |
Final ranking
| Rank | Team |
|---|---|
| 1 | Spain |
| 2 | France |
| 3 | Turkey |
| 4 | Serbia |
| 5 | Belarus |
| 6 | Czech Republic |
| 7 | Sweden |
| 8 | Italy |
| 9–10 | Great Britain |
| 9–10 | Montenegro |
| 11–12 | Croatia |
| 11–12 | Slovakia |
| 13–16 | Russia |
| 13–16 | Lithuania |
| 13–16 | Latvia |
| 13–16 | Ukraine |
Venues
| City | Venue | Capacity | Stage |
|---|---|---|---|
| Vannes | Complexe sportif du Kercado | 1,700 | A, B |
| Trélazé | Arena Loire | 5,000 | C, D |
| Lille | Palais des sports Saint-Sauveur | 1,850 | E |
| Mouilleron-le-Captif | Vendéspace | 4,000 | F |
| Orchies | Pévèle Arena | 5,000 | Final round |
Timeline
- 12 June 2012 — Qualifying round begins
- 18 September 2012 — Seeding announced
- 21 September 2012 — Draw held in Paris
- 5 November 2012 — Schedule published
- 15 June 2013 — First round (Groups A–D)
- 19 June 2013 — Second round (Groups E–F)
- 26 June 2013 — Quarterfinals in Orchies
- 30 June 2013 — Final: Spain 70-69 France
Frequently asked questions
Who won EuroBasket Women 2013?
Spain, who beat France 70-69 in the final on 30 June 2013 in Orchies. It was Spain’s second European title.
Where was EuroBasket Women 2013 played?
In France from 15 to 30 June 2013, in Vannes, Trélazé, Lille, Mouilleron-le-Captif (Vendéspace) and Orchies (Pévèle Arena) for the final round.
Who was the MVP?
Spain’s Sancho Lyttle, who led the tournament in points (18.4), rebounds (11.1) and steals (2.9) per game.
What was the podium?
1. Spain, 2. France, 3. Turkey (92-71 winners over Serbia in the bronze game).