Second round – Group E — EuroBasket Women 2013
Group E was played at Palais des sports Saint-Sauveur in Lille. Spain topped it with a 5-0 record. The closest game was Sweden v Slovakia (75-72); the widest was Spain v Slovakia (80-44). The top 4 advanced to the quarterfinals.
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 5 | 5 | 0 | 351 | 250 | +101 | 10 |
| 2 | Turkey | 5 | 4 | 1 | 318 | 263 | +55 | 9 |
| 3 | Italy | 5 | 3 | 2 | 293 | 307 | -14 | 8 |
| 4 | Sweden | 5 | 2 | 3 | 307 | 339 | -32 | 7 |
| 5 | Montenegro | 5 | 1 | 4 | 302 | 330 | -28 | 6 |
| 6 | Slovakia | 5 | 0 | 5 | 274 | 356 | -82 | 5 |
Results
- 20 June 2013
14:00 Spain80 Slovakia44 - 20 June 2013
16:30 Sweden69 Montenegro58 - 20 June 2013
20:00 Turkey66 Italy46 - 22 June 2013
14:00 Italy58 Slovakia47 - 22 June 2013
16:30 Turkey72 Sweden51 - 22 June 2013
20:00 Spain66 Montenegro50 - 24 June 2013
14:00 Italy66 Montenegro60 - 24 June 2013
16:30 Sweden75 Slovakia72 - 24 June 2013
20:00 Spain61 Turkey48