Awards and statistical leaders — EuroBasket 2013
MVP
Sancho Lyttle
Champions
Spain
Best offence
Spain
All-Tournament Team
- Céline Dumerc — France
- Frida Eldebrink — Sweden
- Alba Torrens — Spain
- Isabelle Yacoubou — France
- Sancho Lyttle — Spain
Points per game
| # | Player | Team | Avg |
|---|---|---|---|
| 1 | Sancho Lyttle | Spain | 18.4 |
| 2 | Jelena Dubljević | Montenegro | 17.7 |
| 3 | Jo Leedham | Great Britain | 16.8 |
| 4 | Alba Torrens | Spain | 16.2 |
| 5 | Frida Eldebrink | Sweden | 15.7 |
Rebounds per game
| # | Player | Team | Avg |
|---|---|---|---|
| 1 | Sancho Lyttle | Spain | 11.1 |
| 2 | Yelena Leuchanka | Belarus | 8.9 |
| 3 | Quanitra Hollingsworth | Turkey | 7.6 |
| 4 | Kathrin Ress | Italy | Not available (unverified) |
| 5 | Jelena Dubljević | Montenegro | 7.5 |
Assists per game
| # | Player | Team | Avg |
|---|---|---|---|
| 1 | Jo Leedham | Great Britain | 4.5 |
| 2 | Birsel Vardarlı | Turkey | 4.2 |
| 3 | Elin Eldebrink | Sweden | 4.1 |
| 4 | Jelena Škerović | Montenegro | 3.5 |
| 5 | Işıl Alben | Turkey | 3.4 |
Blocks per game
| # | Player | Team | Avg |
|---|---|---|---|
| 1 | Anastasiya Verameyenka | Belarus | 2.2 |
| 2 | Petra Kulichová | Czech Republic | 2.0 |
| 3 | Kathrin Ress | Italy | 1.4 |
| 4 | Sancho Lyttle | Spain | 1.3 |
| 5 | Anna Jurčenková | Slovakia | 1.0 |
Steals per game
Team leaders
- Points: Spain 73.4
- Rebounds: Great Britain 41.5
- Assists: Spain 15.8